Analytics
All time
Harvest value
$836.00
Harvested
176 lb
Harvests logged
2
Spent
$666.90
Return on spend
25%
$836.00 harvested against $666.90 spent.
Weight covers 50% of harvests โ the rest were logged in units with no weight estimate for that crop.
Harvest value vs spend
Harvested
Spent
Last 24 months
Show as a table
| Month | Harvested | Spent |
|---|---|---|
| Sep '24 | $0.00 | $0.00 |
| Oct '24 | $0.00 | $300.00 |
| Nov '24 | $0.00 | $0.00 |
| Dec '24 | $0.00 | $0.00 |
| Jan '25 | $0.00 | $0.00 |
| Feb '25 | $0.00 | $0.00 |
| Mar '25 | $0.00 | $300.00 |
| Apr '25 | $0.00 | $0.00 |
| May '25 | $0.00 | $0.00 |
| Jun '25 | $0.00 | $0.00 |
| Jul '25 | $0.00 | $0.00 |
| Aug '25 | $0.00 | $0.00 |
| Sep '25 | $0.00 | $0.00 |
| Oct '25 | $0.00 | $0.00 |
| Nov '25 | $0.00 | $0.00 |
| Dec '25 | $0.00 | $0.00 |
| Jan '26 | $0.00 | $0.00 |
| Feb '26 | $0.00 | $0.00 |
| Mar '26 | $0.00 | $0.00 |
| Apr '26 | $0.00 | $0.00 |
| May '26 | $0.00 | $0.00 |
| Jun '26 | $0.00 | $0.00 |
| Jul '26 | $836.00 | $55.00 |
| Aug '26 | $0.00 | $11.90 |
Crop performance
| Crop | Value | Weight | Per plant |
|---|---|---|---|
|
Variegated Pink Lemon
|
$800.00 | 176 lb | $800.00 1 plant |
|
Plant
|
$36.00 | 0 lb | $36.00 1 plant |
Harvest calendar
2026 only โ one season isn't a pattern yet
| Crop | J | F | M | A | M | J | J | A | S | O | N | D | Peak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemon |
|
|
|
|
|
|
1
|
|
|
|
|
|
Jul |
| Unknown crop |
|
|
|
|
|
|
1
|
|
|
|
|
|
Jul |
Each cell shows how many harvests that crop gave in that month; shading is by value.
Yield by area
Which beds are earning their space this period.